| Friday, August 20, 2010, Ireland 'D'. | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Game Recap Recap Story |
|||||||||||
Pitching Statistics
| No. | Player | IP | R | ER | H | BB | K | ERA |
| 24 | Tupper | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Oelke | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Messier | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | MacIntyre | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Lambert | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Howard | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Hawkins | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Hallett | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Brayson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Bailey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Austen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Number of Batters Faced Pitcher 1 |
||||||||
Hitting Statistics
| No. | Player | AB | R | H | BB | RBI | SO |
| 9 | MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Austen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brayson | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Down | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ford | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hallett | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Abraham | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tupper | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | McEachern | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Messier | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Oelke | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pingle | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ranney | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Riesberry | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | |
| Batting Highlights HR, 3B, 2B |
|||||||

