| No. | Player | IP | Runs | ERuns | Hits | BB | HBP | K | ERA | BF | HR | WP | Wins | Loss | Saves |
| 11 | Brayson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Hawkins | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | MacIntyre | 21.0 | 15 | 7 | 25 | 4 | 1 | 17 | 2.33 | 95 | 1 | 0 | 5 | 2 | 0 |
| 22 | Oelke | 16.0 | 6 | 6 | 14 | 10 | 1 | 11 | 2.63 | 72 | 0 | 0 | 1 | 0 | 0 |
| 29 | Austen | 5.1 | 5 | 3 | 5 | 5 | 2 | 7 | 3.94 | 30 | 0 | 0 | 0 | 0 | 1 |
| 15 | Howard | 11.2 | 15 | 7 | 19 | 5 | 1 | 7 | 4.20 | 65 | 1 | 0 | 0 | 2 | 0 |
| 19 | Bailey | 26.0 | 24 | 18 | 31 | 9 | 3 | 20 | 4.85 | 122 | 1 | 0 | 2 | 2 | 1 |
| 24 | Tupper | 14.1 | 23 | 12 | 24 | 9 | 3 | 9 | 5.86 | 84 | 0 | 0 | 0 | 2 | 0 |
| 3 | Lambert | 6.0 | 6 | 6 | 5 | 6 | 2 | 10 | 7.00 | 31 | 1 | 0 | 1 | 0 | 0 |
| 10 | Messier | 9.0 | 11 | 9 | 14 | 7 | 2 | 4 | 7.00 | 51 | 0 | 0 | 1 | 0 | 0 |
| 8 | Hallett | 4.0 | 9 | 7 | 7 | 4 | 1 | 1 | 12.25 | 23 | 3 | 0 | 0 | 0 | 0 |
| Totals | 115.1 | 114 | 75 | 144 | 59 | 16 | 90 | 4.55 | 579 | 7 | 0 | 10 | 8 | 2 |
Playoffs
| No. | Player | IP | Runs | ERuns | Hits | BB | HBP | K | ERA | BF | HR | WP | Wins | Loss | Saves |
| 3 | Lambert | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tupper | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brayson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MacIntyre | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hallett | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Howard | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Oelke | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Messier | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bailey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Austen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Hawkins | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |

