| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 87 | Down | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.667 | 1.000 | 0.667 | 1 |
| 23 | Abraham | 38 | 29 | 10 | 14 | 7 | 4 | 0 | 3 | 5 | 12 | 2 | 6 | 0 | 4 | 0 | 1 | 0.483 | 0.931 | 0.605 | 12 |
| 11 | Brayson | 26 | 21 | 8 | 10 | 9 | 1 | 0 | 0 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0.476 | 0.524 | 0.538 | 8 |
| 10 | Messier | 43 | 37 | 17 | 17 | 14 | 3 | 0 | 0 | 6 | 6 | 7 | 5 | 0 | 0 | 1 | 1 | 0.459 | 0.541 | 0.535 | 13 |
| 8 | Hallett | 41 | 33 | 7 | 13 | 13 | 0 | 0 | 0 | 8 | 3 | 1 | 3 | 0 | 0 | 2 | 3 | 0.394 | 0.394 | 0.512 | 14 |
| 29 | Austen | 59 | 43 | 15 | 15 | 11 | 1 | 0 | 3 | 14 | 15 | 8 | 12 | 0 | 2 | 1 | 4 | 0.349 | 0.581 | 0.525 | 17 |
| 24 | Tupper | 32 | 30 | 8 | 10 | 9 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 3 | 1 | 0.333 | 0.367 | 0.375 | 12 |
| 21 | Pingle | 42 | 36 | 10 | 12 | 10 | 2 | 0 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 1 | 5 | 0.333 | 0.389 | 0.429 | 14 |
| 13 | Riesberry | 41 | 37 | 7 | 12 | 10 | 1 | 1 | 0 | 2 | 7 | 4 | 2 | 2 | 0 | 2 | 3 | 0.324 | 0.405 | 0.341 | 13 |
| 3 | Lambert | 37 | 34 | 12 | 11 | 6 | 4 | 0 | 1 | 3 | 8 | 15 | 7 | 0 | 0 | 1 | 3 | 0.324 | 0.529 | 0.378 | 11 |
| 22 | Oelke | 39 | 34 | 7 | 9 | 9 | 0 | 0 | 0 | 3 | 5 | 2 | 4 | 0 | 2 | 2 | 3 | 0.265 | 0.265 | 0.359 | 13 |
| 7 | Ranney | 24 | 19 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 0.263 | 0.421 | 0.333 | 7 |
| 44 | Hawkins | 10 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.400 | 5 |
| 27 | Thompson | 42 | 35 | 7 | 7 | 7 | 0 | 0 | 0 | 5 | 7 | 1 | 9 | 2 | 0 | 1 | 2 | 0.200 | 0.200 | 0.286 | 14 |
| 14 | McEachern | 36 | 31 | 7 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 0.194 | 0.194 | 0.306 | 12 |
| 9 | MacIntyre | 33 | 26 | 2 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 8 | 0 | 3 | 0 | 2 | 0.192 | 0.231 | 0.364 | 11 |
| 15 | Howard | 33 | 22 | 6 | 4 | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 8 | 1 | 0 | 3 | 1 | 0.182 | 0.182 | 0.424 | 13 |
| 19 | Bailey | 33 | 33 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 2 | 0.182 | 0.212 | 0.182 | 12 |
| 0 | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Totals | 612 | 511 | 134 | 160 | 131 | 20 | 1 | 8 | 81 | 105 | 49 | 97 | 8 | 12 | 19 | 35 | 0.313 | 0.403 | 0.413 |
Playoffs
| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 14 | McEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 13 | Riesberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 7 | Ranney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 29 | Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 23 | Abraham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 3 | Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 21 | Pingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 22 | Oelke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 87 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 9 | MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 24 | Tupper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 15 | Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 19 | Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 8 | Hallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 0 | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 44 | Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 11 | Brayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 27 | Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 10 | Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |

